<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mongolia Business Blog &#187; mergen</title>
	<atom:link href="http://mongoliabusinessblog.com/author/mergen/feed" rel="self" type="application/rss+xml" />
	<link>http://mongoliabusinessblog.com</link>
	<description>doing business &#38; investing in Mongolia</description>
	<lastBuildDate>Thu, 22 Jul 2010 08:23:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hong Kong Listed Companies Rush to Mongolia</title>
		<link>http://mongoliabusinessblog.com/hong-kong-listed-companies-rush-to-mongolia</link>
		<comments>http://mongoliabusinessblog.com/hong-kong-listed-companies-rush-to-mongolia#comments</comments>
		<pubDate>Thu, 22 Jul 2010 08:23:47 +0000</pubDate>
		<dc:creator>mergen</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hong Kong listed companies]]></category>
		<category><![CDATA[Hong Kong listing]]></category>
		<category><![CDATA[Hong Kong Stock Exchange]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>

		<guid isPermaLink="false">http://mongoliabusinessblog.com/?p=422</guid>
		<description><![CDATA[Hong Kong-listed Companies as Major Acquirers of Resource Assets in Mongolia. Over the last 12 months, Mongolia has become an attractive investment destination for the companies listed on the Hong Kong Stock Exchange (HKEx). Attracted by the country&#8217;s huge mineral resources, the HKEx-listed companies have become the biggest acquirers of Mongolia resource assets since the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmongoliabusinessblog.com%2Fhong-kong-listed-companies-rush-to-mongolia"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmongoliabusinessblog.com%2Fhong-kong-listed-companies-rush-to-mongolia&amp;source=MongoliaBiz&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Hong Kong-listed Companies as Major Acquirers of Resource Assets in Mongolia. Over the last 12 months, Mongolia has become an attractive investment destination for the companies listed on the Hong Kong Stock Exchange (HKEx). Attracted by the country&#8217;s huge mineral resources, the HKEx-listed companies have become the biggest acquirers of Mongolia resource assets since the second half of 2009 ($966mn worth of M&amp;A deals or over 90% of total).</p>
<h2><span id="more-422"></span>Asset Injections</h2>
<p>All recent Mongolia M&amp;A deals in which Hong Kong companies were involved have been completed through injections of resource assets into the existing publicly listed companies. Before acquisitions, these companies engaged in a diverse range of activities and industries including agriculture, waterworks, IT, clean tech, plastic products and even manufacturing of toys and gifts.  Following acquisitions, these below HKEx-listed  companies are now primarily Mongolia-focused resource companies:</p>
<ul>
<li> <strong>Bestway International Holdings (0718:HK)</strong>, an investment holding company engaged in trading of plastic products, has acquired two tungsten mines in Mongolia for HK$940mn (US$121mn) in July 2009</li>
<li> <strong>North Asia Resources Honldings Ltd (0061:HK)</strong>, formerly known as Green Global Resources Ltd. acquired 100% of North Asia Resources Group Ltd., a private resource company in Mongolia, for HK$1.76bn (US$227mn) in December 2009</li>
<li> <strong>Kiu Hung Energy Holdings Ltd (0381:HK)</strong>, an investment holding company with businesses in energy, gift and toy industries, acquired coal assets in Mongolia from First Dean Holdings Ltd for HK$1.4bn (US$180mn) in March 2010</li>
<li> <strong>Solartech International Holdings Ltd (1166:HK)</strong>, a manufacturer of cables, wires, connectors and terminals, has acquired a 87.9% stake in Sun Progress Ltd which owns copper-gold-silver mine in Mongolia for US$193mn in May 2010</li>
<li> <strong>Ming Hing Waterworks Holdings Ltd (402:HK)</strong>, engaged in waterworks, technology, engineering acquired a number of coal, gold and copper mining and exploration licenses in Mongolia for HK$1.94bn (US$245mn) in June 2010</li>
<li> <strong>Mongolia Energy Corp (0276:HK)</strong>, formally New World CyberBase Ltd was the first HKEx-listed company to acquire a resource asset in Mongolia through asset injection. It paid HK$1.2bn (over US$150mn) for a coal mine in January 2007.</li>
</ul>
<h2>Overpaid Deals</h2>
<p>In our view, most of these companies have overpaid for these earlier stage resource assets. Poor post-acquisition share price performance only underscores investor concerns (Solartech is down 75% since May 2010 deal announcement). Owners of target companies with Mongolian assets (primarily mainland Chinese and Hong Kong private investors) are clear winners as they have disproportionally benefited from these deals.</p>
<h2>More asset injections to come amid zeal for &#8220;Mongolia resource play&#8221;.</h2>
<p>We expect more Hong Kong-listed companies to pursue M&amp;A deals in Mongolia through asset injections in a quest to transform into &#8220;resource play&#8221;. Some small-cap companies may find too tempting to acquire resource assets in Mongolia in order to revive their sagging fortunes and join the growing league of Mongolia-focused resource companies at the HKEx. At the same time, the private owners of resource companies in Mongolia would target small-sized HKEx-listed companies in their effort to seek &#8220;back-door listing&#8221; through lucrative reverse takeovers.</p>
<p>To read full research note in English and Chinese please visit <a href="http://enews.eurasiac.com/cgi-bin19/DM/y/hCvT0BsTXq0BWV0DL50E1">www.eurasiac.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mongoliabusinessblog.com/hong-kong-listed-companies-rush-to-mongolia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal to Change Personal Income Tax System</title>
		<link>http://mongoliabusinessblog.com/proposal-to-change-personal-income-tax-system</link>
		<comments>http://mongoliabusinessblog.com/proposal-to-change-personal-income-tax-system#comments</comments>
		<pubDate>Tue, 13 Jul 2010 05:39:16 +0000</pubDate>
		<dc:creator>mergen</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[personal income tax]]></category>

		<guid isPermaLink="false">http://mongoliabusinessblog.com/?p=418</guid>
		<description><![CDATA[An MPRP MP, Mr. D.Baldan-Ochir, has told reporters that he would soon submit a proposal for wide ranging changes in the tax system. He wants all citizens to be included in a general data base, where everybody’s income and assets will be registered. No income can be concealed, putting an end to the rampant tax [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmongoliabusinessblog.com%2Fproposal-to-change-personal-income-tax-system"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmongoliabusinessblog.com%2Fproposal-to-change-personal-income-tax-system&amp;source=MongoliaBiz&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>An MPRP MP, Mr. D.Baldan-Ochir, has told reporters that he would soon submit a proposal for wide ranging changes in the tax system.</p>
<p>He wants all citizens to be included in a general data base, where everybody’s income and assets will be registered. No income can be concealed, putting an end to the rampant tax evasion and bribery in today’s Mongolian society. The database will also help in the efficient delivery of social welfare benefits.</p>
<p>Mongolians “hardly ever volunteer information” on their sources of income or pay taxes on their total earning, he claimed. A “tax education” program to raise popular awareness has been initiated in partnership with JICA. This will include school lessons on the tax system and the duty to pay taxes.</p>
<p>A series of discussions are planned with the civil society, government officials, citizens and professionals to devise practical suggestions on reforming the personal income tax system.</p>
<p>Source: Unuudur;  highlighted in the BCM    Newswire by <a title="Business  Council of  Mongolia" href="http://bcmongolia.org/" target="_blank">Business  Council of Mongolia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mongoliabusinessblog.com/proposal-to-change-personal-income-tax-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ulaanbaatar Air Pollution Level Increased by 28 Percent</title>
		<link>http://mongoliabusinessblog.com/ulaanbaatar-air-pollution-level-increased-by-28-percent</link>
		<comments>http://mongoliabusinessblog.com/ulaanbaatar-air-pollution-level-increased-by-28-percent#comments</comments>
		<pubDate>Mon, 31 May 2010 01:18:10 +0000</pubDate>
		<dc:creator>mergen</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[Ulaanbaatar]]></category>

		<guid isPermaLink="false">http://mongoliabusinessblog.com/?p=376</guid>
		<description><![CDATA[ULAANBAATAR &#8211; According to a working group, air pollution level of Mongolia&#8217;s capital city has increased by 28% despite efforts. A working group led by MP D.Terbishdagva has found during its evaluation of the impact of programs aimed at reducing air pollution that only MNT8.2 billion was spent on them last year, despite a Parliamentary [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmongoliabusinessblog.com%2Fulaanbaatar-air-pollution-level-increased-by-28-percent"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmongoliabusinessblog.com%2Fulaanbaatar-air-pollution-level-increased-by-28-percent&amp;source=MongoliaBiz&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>ULAANBAATAR &#8211; According to a working group, air pollution level of Mongolia&#8217;s capital city has increased by 28% despite efforts.</p>
<p>A working group led by MP D.Terbishdagva has found during its evaluation of the impact of programs aimed at reducing air pollution that only MNT8.2 billion was spent on them last year, despite a Parliamentary resolution in 2007 allocating MNT50 billion annually from the State budget. It also found that the pollution level, far from going down, has actually increased by 28%. The group has recommended more coordination among the organizations responsible for the work and has also called for more accountability.</p>
<p>Source: Unuudur; highlighted in the BCM Newswire by <a title="Business  Council of  Mongolia" href="http://bcmongolia.org/" target="_blank">Business  Council of   Mongolia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mongoliabusinessblog.com/ulaanbaatar-air-pollution-level-increased-by-28-percent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Says Unemployment, Standard of Living, &amp; Inflation the Major Problems</title>
		<link>http://mongoliabusinessblog.com/survey-says-unemployment-standard-of-living-inflation-the-major-problems</link>
		<comments>http://mongoliabusinessblog.com/survey-says-unemployment-standard-of-living-inflation-the-major-problems#comments</comments>
		<pubDate>Sun, 30 May 2010 08:12:42 +0000</pubDate>
		<dc:creator>mergen</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Sant Maral Foundation]]></category>
		<category><![CDATA[standard of living]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://mongoliabusinessblog.com/?p=372</guid>
		<description><![CDATA[The majority of respondents in a survey carried out by Sant Maral Foundation in April said unemployment is the main problem in Mongolia today. While 38.6 percent held this view, 21.1 percent said the standard of living is the main problem, while 8 percent believe inflation is the key issue. The representative sample of 1,200 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmongoliabusinessblog.com%2Fsurvey-says-unemployment-standard-of-living-inflation-the-major-problems"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmongoliabusinessblog.com%2Fsurvey-says-unemployment-standard-of-living-inflation-the-major-problems&amp;source=MongoliaBiz&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The majority of respondents in a survey carried out by Sant Maral Foundation in April said unemployment is the main problem in Mongolia today.</p>
<p>While 38.6 percent held this view, 21.1 percent said the standard of living is the main problem, while 8 percent believe inflation is the key issue. The representative sample of 1,200 respondents from Ulaanbaatar and from Dornogobi, Dundgobi, Zavkhan, Khentii and Arkhangai aimags was collected from April 16 to April 23. The survey is sponsored by the Konrad Adenauer Foundation of Germany.</p>
<p><span id="more-372"></span>Asked about the present economic situation in the country, 42.8 percent of the respondents said it was &#8220;bad&#8221;, 36.3 percent &#8220;not good, nor bad&#8221;, 3.8 percent answered &#8220;good&#8221; and 6 percent said &#8220;very good&#8221;. While 29.5 percent consider the economic situation to be “in decline”, 47.5 percent said it is “in stagnation”, while 14.3 percent said it is “improving”.  In five years, the economic situation will be “slightly better”, said 40.2 percent, “much better” according to 4.4 percent and 20.2 percent thought it will remain “the same”.</p>
<p>To the question &#8220;How satisfied are you with democracy and the present political system?&#8221;, 18.8 percent said they are “satisfied”, 39.4 percent “rather satisfied”, 22.2 percent “rather not satisfied” and 16.7 percent were “not satisfied”.<br />
Replying to a question on which party they would you vote for if parliament elections were held tomorrow, 35.1 percent favored the MPRP, 39.5 percent the DP, 4.5 percent the Civil Will Party and 5 percent the New National Party.</p>
<p>Asked to choose a country as the best partner for Mongolia, 75.7 percent favored Russia, 18.8 percent China, 27.4 percent the USA, 10.6 percent the European Union, 15.8 percent Japan, and 11.4 percent South Korea.</p>
<p>Source: Montsame;  highlighted in the BCM    Newswire by <a title="Business  Council of  Mongolia" href="http://bcmongolia.org/" target="_blank">Business  Council of   Mongolia</a> (BCM). For the complete Sant Maral Foundation April 2010 survey, see Mongolia Reports within Resources section of the BCM website.</p>
]]></content:encoded>
			<wfw:commentRss>http://mongoliabusinessblog.com/survey-says-unemployment-standard-of-living-inflation-the-major-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP&#8217;s Continue to be Stuck on Railway Decision</title>
		<link>http://mongoliabusinessblog.com/mps-continue-to-be-stuck-on-railway-decision</link>
		<comments>http://mongoliabusinessblog.com/mps-continue-to-be-stuck-on-railway-decision#comments</comments>
		<pubDate>Wed, 26 May 2010 13:05:00 +0000</pubDate>
		<dc:creator>mergen</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[railway]]></category>

		<guid isPermaLink="false">http://mongoliabusinessblog.com/?p=365</guid>
		<description><![CDATA[No agreement on the railway transportation policy is in sight. No decision can be taken on this very important part of the wider minerals policy as MPs continue to be stuck on both the direction of the new network and on the width of the track. Some MPs give their view. S.Oyun: I think it [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmongoliabusinessblog.com%2Fmps-continue-to-be-stuck-on-railway-decision"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmongoliabusinessblog.com%2Fmps-continue-to-be-stuck-on-railway-decision&amp;source=MongoliaBiz&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>No agreement on the railway transportation policy is in sight. No decision can be taken on this very important part of the wider minerals policy as MPs continue to be stuck on both the direction of the new network and on the width of the track. Some MPs give their view.</p>
<p>S.Oyun: I think it would be wrong to have the same width everywhere. A combination would be a better option, depending on where the track is leading. Companies who are investing ought to estimate their needs. I would give more importance to economic factors than to political considerations when deciding on the railway policy. Similarly, the final choice of the route, whether it goes south or north or both ways will depend on the amount needed and the transportation benefits.</p>
<p><span id="more-365"></span>R.Amarjargal: Our national security and foreign policy concepts should be the deciding criteria. The first says Mongolia will develop an equal relationship with its two neighbors. That has to be followed no matter whether the rail gauge is wide or narrow.</p>
<p>R.Rash: Our position of lying between two superpowers makes it a difficult decision. We already have a long railway built by the Soviet Union and we cannot change the gauge used in it. We should not have two gauges within the country. However, new tracks built exclusively to connect to ports that will link us with Japan or South Korea can have the more international narrower gauge. We already have a few km of such narrow track between Zamiin-Uud and Erlian in China.</p>
<p>Work on taking Ulaanbaatar Railway to Umnugobi, where an industrial district will be built soon, must start immediately. Building a railroad takes a long time and those who say it can be done in two years are wrong. Take the Yeruu railroad. We have completed only 60 km in two years, and the remaining 30 km may not be finished this year. We must be realistic. We can utilize Tavantolgoi only after we have built the railroad. The present practice of transportation by trucks is not viable, economically, environmentally, and practically.</p>
<p>Source: english.news.mn</p>
]]></content:encoded>
			<wfw:commentRss>http://mongoliabusinessblog.com/mps-continue-to-be-stuck-on-railway-decision/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Embassy Seeks Mongolian Applicants for Humphrey Fellowships and Fulbright TA Program</title>
		<link>http://mongoliabusinessblog.com/us-embassy-seeks-mongolian-applicants-for-humphrey-fellowships-and-fulbright-ta-program</link>
		<comments>http://mongoliabusinessblog.com/us-embassy-seeks-mongolian-applicants-for-humphrey-fellowships-and-fulbright-ta-program#comments</comments>
		<pubDate>Mon, 24 May 2010 04:52:23 +0000</pubDate>
		<dc:creator>mergen</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Fullbright]]></category>
		<category><![CDATA[Humphrey Fellowship]]></category>

		<guid isPermaLink="false">http://mongoliabusinessblog.com/?p=361</guid>
		<description><![CDATA[US Embassy seeks Mongolian applicants for Humphrey Fellowships and Fulbright Foreign Language Teaching Assistant Program for 2010-2012; application deadline is July 19. The US Embassy in UB invites any interested Mongolian citizen living in Mongolia to apply for two available grant programs that provide up to one year study and professional experience in the US. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmongoliabusinessblog.com%2Fus-embassy-seeks-mongolian-applicants-for-humphrey-fellowships-and-fulbright-ta-program"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmongoliabusinessblog.com%2Fus-embassy-seeks-mongolian-applicants-for-humphrey-fellowships-and-fulbright-ta-program&amp;source=MongoliaBiz&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>US Embassy seeks Mongolian applicants for Humphrey Fellowships and Fulbright Foreign Language Teaching Assistant Program for 2010-2012; application deadline is July 19.</p>
<p>The US Embassy in UB invites any interested Mongolian citizen living in Mongolia to apply for two available grant programs that provide up to one year study and professional experience in the US. The Hubert Humphrey Fellowship is a one-year, non-degree professional exchange program that brings mid-career professionals to the US. For further information, including application and eligibility requirements, go to <a href="http://mongolia.usembassy.gov/sholarship_announcements/test.html" target="_blank">http://mongolia.usembassy.gov/sholarship_announcements/test.html</a></p>
<p>The Fulbright Foreign Language Teaching Assistant Program (FLTA) for 2011-2012 brings Mongolian teachers of English, and other foreign English teachers, to the US for the 2011-12 academic years to strengthen foreign language instruction at US colleges and universities while providing foreign teachers of English with the opportunity to refine their skills, increase their English language proficiency and expand their knowledge of American culture and customs .The grant is for one academic year and is non-renewable.  For further information, including application and eligibility requirements, go to <a href="http://mongolia.usembassy.gov/flta_announcement.html" target="_blank">http://mongolia.usembassy.gov/flta_announcement.html</a></p>
<p>Application deadline for both programs is 12 noon on July 19, 2010. Both programs are administered by the Public Affairs Section of the US Embassy,  Big Ring Road, XI  Microdistrict, Ulaanbaatar, UB – 13, P/O Box 1021, Telephone: 312372 or 329095 ext 4424 or 4729.</p>
<p>Source: NAMBC Newsletter May 11, 2010.  Visit NAMBC  website here: <a href="http://nambc.org/" target="_blank">North America Mongolia Business  Council</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mongoliabusinessblog.com/us-embassy-seeks-mongolian-applicants-for-humphrey-fellowships-and-fulbright-ta-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mongolia&#8217;s 2010 State Budget and Talks of Revision Amid Inflation Concerns</title>
		<link>http://mongoliabusinessblog.com/mongolias-2010-state-budget-and-talks-of-revision-amid-inflation-concerns</link>
		<comments>http://mongoliabusinessblog.com/mongolias-2010-state-budget-and-talks-of-revision-amid-inflation-concerns#comments</comments>
		<pubDate>Sun, 23 May 2010 02:15:14 +0000</pubDate>
		<dc:creator>mergen</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[state budget]]></category>

		<guid isPermaLink="false">http://mongoliabusinessblog.com/?p=358</guid>
		<description><![CDATA[Sensitive financial issues were discussed at a “secret” meeting on Monday attended by members of the Standing Committee on the Economy, and representatives of the International Monetary Fund, the MongolBank, and the National Statistics Office. They talked mainly about the budget deficit and the threat of inflation. The Finance Ministry has proposed revisions to the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmongoliabusinessblog.com%2Fmongolias-2010-state-budget-and-talks-of-revision-amid-inflation-concerns"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmongoliabusinessblog.com%2Fmongolias-2010-state-budget-and-talks-of-revision-amid-inflation-concerns&amp;source=MongoliaBiz&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Sensitive financial issues were discussed at a “secret” meeting on Monday attended  by members of the Standing Committee on the Economy, and representatives of the  International Monetary Fund, the MongolBank, and the National Statistics Office. They  talked mainly about the budget deficit and the threat of inflation.</p>
<p>The Finance Ministry has proposed revisions to the 2010 budget following the increase in the price of copper and gold. If this has meant MNT 364.2  billion in extra revenue, the decision to increase the salary of civil servants by  30 percent, and reinstatement of the child allowance will lead to more  expenses. Some new public projects have also been proposed. Taken together, these  will take the budget deficit beyond the proposed 5% of GDP as stipulated by  the IMF.</p>
<p><span id="more-358"></span>The resultant inflation may nullify the 30 percent increase in salary.  The  Government’s hopes of keeping inflation under six percent have been belied. It has already reached 10 percent and many  analysts predict an even darker future with inflation hovering around 27 percent  by the end of the year.</p>
<p>The IMF, which has lent money to keep the budget deficit within manageable  limits, is strongly recommending austerity measures. There seems to be  rethinking in the Finance Ministry and Parliament seems to have suspended further  discussion on the revised budget. These are likely to resume on Monday, after MPs  will have considered what was discussed at the meeting.</p>
<p>Source: english.news.mn;  highlighted in the weekly BCM    Newswire by <a title="Business  Council of  Mongolia" href="http://bcmongolia.org/" target="_blank">Business  Council of   Mongolia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mongoliabusinessblog.com/mongolias-2010-state-budget-and-talks-of-revision-amid-inflation-concerns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Prosecutor General Offers &#8220;No Mercy to Corrupt Prosecutors&#8221;</title>
		<link>http://mongoliabusinessblog.com/new-prosecutor-general-offers-no-mercy-to-corrupt-prosecutors</link>
		<comments>http://mongoliabusinessblog.com/new-prosecutor-general-offers-no-mercy-to-corrupt-prosecutors#comments</comments>
		<pubDate>Fri, 21 May 2010 09:55:24 +0000</pubDate>
		<dc:creator>mergen</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[D. Dorligjav]]></category>
		<category><![CDATA[Prosecutor General]]></category>

		<guid isPermaLink="false">http://mongoliabusinessblog.com/?p=355</guid>
		<description><![CDATA[Parliament last Friday approved the appointment of Mr. D. Dorligjav as the country’s Prosecutor General, with 92 percent of MPs accepting his nomination by the President. Talking to reporters after the Parliament vote, Mr. Dorligjav said his priority will be to ensure that prosecutors at all times abided by the law. “Their main responsibility is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmongoliabusinessblog.com%2Fnew-prosecutor-general-offers-no-mercy-to-corrupt-prosecutors"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmongoliabusinessblog.com%2Fnew-prosecutor-general-offers-no-mercy-to-corrupt-prosecutors&amp;source=MongoliaBiz&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Parliament last Friday approved the appointment of Mr. D. Dorligjav as the country’s Prosecutor General, with 92 percent of MPs accepting his nomination by the President.</p>
<p>Talking to reporters after the Parliament vote, Mr. Dorligjav said his priority will be to ensure that prosecutors at all times abided by the law. “Their main responsibility is to ensure that people’s legitimate expectations are met, and they must never lose sight of the fact that their power stems from the legal principles that they are expected to uphold,” he said.</p>
<p>People who have been sincere and conscientious will certainly not be disturbed. “Indeed, I shall offer them all assistance to be more effective. But I have already told Parliament I shall not retain those with problems of ethics and shall show no mercy to those who abuse their power and bring disrepute to the judiciary,” he told media. He clarified it would be wrong to blame prosecutors alone for all the problems in the judicial sector.</p>
<p><span id="more-355"></span>The proposed reforms program envisions a comprehensive and systemic overhaul of the sector, and piecemeal or ad hoc amendments to individual laws are not being favored. Instead, the emphasis will be on changing the big overall picture. He admitted it will not be easy to change entrenched mindsets but people’s faith in the judiciary must be restored by enforcing that cases are decided strictly on a legal basis, and on no other consideration.</p>
<p>Mr. Dorligjav asserted that he had no political bias. He also dismissed suggestions that transparency would mean that all details of investigations and interrogations will be made public, saying the very nature of their work meant much of what the police, the courts and the prosecutors do will have to be in secret. “But this cannot be an excuse to shut the people out of everything. They have a right to know much more than they are commonly allowed. I’ll stand by this principle,” he said.</p>
<p>Source: Undesnii Shuudan and Ardiin Erkh;  highlighted in the BCM    Newswire by <a title="Business  Council of  Mongolia" href="http://bcmongolia.org/" target="_blank">Business  Council of   Mongolia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mongoliabusinessblog.com/new-prosecutor-general-offers-no-mercy-to-corrupt-prosecutors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mongolia Mining Policy Report Card &#8211; Mongolia Ranked Near Congo (DRC), Zimbabwe, and Venezuela</title>
		<link>http://mongoliabusinessblog.com/mongolia-mining-policy-report-card-mongolia-ranked-near-congo-drc-zimbabwe-and-venezuela</link>
		<comments>http://mongoliabusinessblog.com/mongolia-mining-policy-report-card-mongolia-ranked-near-congo-drc-zimbabwe-and-venezuela#comments</comments>
		<pubDate>Thu, 13 May 2010 05:05:14 +0000</pubDate>
		<dc:creator>mergen</dc:creator>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Fraser Institute]]></category>
		<category><![CDATA[mining policy]]></category>

		<guid isPermaLink="false">http://mongoliabusinessblog.com/?p=324</guid>
		<description><![CDATA[Few days ago, we posted an article on Fraser Institute&#8217;s Mining Survey as obtained from the NAMBC newsletter:  Mongolia Drops in Annual Fraser Institute Mining Survey.  In this post, we will attempt to break down what it exactly means. Mongolia Mongolia&#8217;s ranking dropped in the Fraser Institute&#8217;s Mining Survey &#8211; what exactly does it mean? [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmongoliabusinessblog.com%2Fmongolia-mining-policy-report-card-mongolia-ranked-near-congo-drc-zimbabwe-and-venezuela"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmongoliabusinessblog.com%2Fmongolia-mining-policy-report-card-mongolia-ranked-near-congo-drc-zimbabwe-and-venezuela&amp;source=MongoliaBiz&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Few days ago, we posted an article on Fraser Institute&#8217;s Mining Survey as obtained from the NAMBC newsletter:  <a title="Mongolia Drops in Annual Fraser Institute Mining Survey" href="http://mongoliabusinessblog.com/mongolia-mining-environment-ranked-just-above-congo-drc-zimbabwe-philippines-ecuador-and-venezuela-mongolia-drops-in-annual-fraser-institute-mining-survey" target="_blank">Mongolia Drops in Annual Fraser Institute Mining Survey</a>.  In this post, we will attempt to break down what it exactly means.</p>
<p>Mongolia Mongolia&#8217;s ranking dropped in the Fraser Institute&#8217;s Mining Survey &#8211; what exactly does it mean?<strong></strong></p>
<p>The &#8220;drop in Mongolia&#8217;s ranking&#8221; was in the &#8220;Policy potential index&#8221;, which aims to be &#8220;a &#8216;report card&#8217; to governments on the attractiveness of their mining policies&#8221;.  Please see image below.</p>
