<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mongolia Business Blog &#187; Economy</title>
	<atom:link href="http://mongoliabusinessblog.com/category/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://mongoliabusinessblog.com</link>
	<description>doing business &#38; investing in Mongolia</description>
	<lastBuildDate>Fri, 13 May 2011 07:56:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dalanzadgad Expected to Have Highest GDP Per Capita</title>
		<link>http://mongoliabusinessblog.com/dalanzadgad-expected-to-have-highest-gdp-per-capita</link>
		<comments>http://mongoliabusinessblog.com/dalanzadgad-expected-to-have-highest-gdp-per-capita#comments</comments>
		<pubDate>Thu, 21 Apr 2011 03:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Dalanzadgad]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[SouthGobi]]></category>

		<guid isPermaLink="false">http://mongoliabusinessblog.com/?p=447</guid>
		<description><![CDATA[Dalanzadgad is the capital of the South Gobi province and fastest growing provincial capital in Mongolia. Our Firm (Eurasia Capital) estimates that the population of Dalanzadgad will quadruple in the next five years and by 2015 this town will enjoy the highest GDP per capita in Mongolia. South Gobi is home to two crown jewels [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmongoliabusinessblog.com%2Fdalanzadgad-expected-to-have-highest-gdp-per-capita"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmongoliabusinessblog.com%2Fdalanzadgad-expected-to-have-highest-gdp-per-capita&amp;source=MongoliaBiz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Dalanzadgad is the capital of the South Gobi province and fastest growing provincial capital in Mongolia.</p>
<p>Our Firm (Eurasia Capital) estimates that the population of Dalanzadgad will quadruple in the next five years and by 2015 this town will enjoy the highest GDP per capita in Mongolia. South Gobi is home to two crown jewels of Mongolia: Tavan Tolgoi, the world&#8217;s largest untapped coking coal deposit and Oyu Tolgoi, the world&#8217;s largest undeveloped copper &amp; gold mine.  We anticipate Dalanzadgad becoming a regional center for dozens of mining companies and hundreds of firms in multi-billion dollar mining supply chain.</p>
<p>FYI, Erdenet, the second largest city in Mongolia has estimated US$6,400 GDP per capita, the highest in Mongolia.  Erdenet is the capital of the Orkhon province, founded in 1975 as a new industrial center after discovery of the world class Erdenet copper mine in 1974. Erdenet is home to Erdenet Mining Corp., Mongolia&#8217;s largest company, biggest taxpayer and exporter, and accounts for 13% of the country&#8217;s GDP.</p>
<p>Source: Eurasia Capital</p>
]]></content:encoded>
			<wfw:commentRss>http://mongoliabusinessblog.com/dalanzadgad-expected-to-have-highest-gdp-per-capita/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal to Change Personal Income Tax System</title>
		<link>http://mongoliabusinessblog.com/proposal-to-change-personal-income-tax-system</link>
		<comments>http://mongoliabusinessblog.com/proposal-to-change-personal-income-tax-system#comments</comments>
		<pubDate>Tue, 13 Jul 2010 05:39:16 +0000</pubDate>
		<dc:creator>mergen</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[personal income tax]]></category>

		<guid isPermaLink="false">http://mongoliabusinessblog.com/?p=418</guid>
		<description><![CDATA[An MPRP MP, Mr. D.Baldan-Ochir, has told reporters that he would soon submit a proposal for wide ranging changes in the tax system. He wants all citizens to be included in a general data base, where everybody’s income and assets will be registered. No income can be concealed, putting an end to the rampant tax [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmongoliabusinessblog.com%2Fproposal-to-change-personal-income-tax-system"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmongoliabusinessblog.com%2Fproposal-to-change-personal-income-tax-system&amp;source=MongoliaBiz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>An MPRP MP, Mr. D.Baldan-Ochir, has told reporters that he would soon submit a proposal for wide ranging changes in the tax system.</p>
<p>He wants all citizens to be included in a general data base, where everybody’s income and assets will be registered. No income can be concealed, putting an end to the rampant tax evasion and bribery in today’s Mongolian society. The database will also help in the efficient delivery of social welfare benefits.</p>
<p>Mongolians “hardly ever volunteer information” on their sources of income or pay taxes on their total earning, he claimed. A “tax education” program to raise popular awareness has been initiated in partnership with JICA. This will include school lessons on the tax system and the duty to pay taxes.</p>
<p>A series of discussions are planned with the civil society, government officials, citizens and professionals to devise practical suggestions on reforming the personal income tax system.</p>
<p>Source: Unuudur;  highlighted in the BCM    Newswire by <a title="Business  Council of  Mongolia" href="http://bcmongolia.org/" target="_blank">Business  Council of Mongolia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mongoliabusinessblog.com/proposal-to-change-personal-income-tax-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ulaanbaatar Air Pollution Level Increased by 28 Percent</title>
		<link>http://mongoliabusinessblog.com/ulaanbaatar-air-pollution-level-increased-by-28-percent</link>
		<comments>http://mongoliabusinessblog.com/ulaanbaatar-air-pollution-level-increased-by-28-percent#comments</comments>
		<pubDate>Mon, 31 May 2010 01:18:10 +0000</pubDate>
		<dc:creator>mergen</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[Ulaanbaatar]]></category>

		<guid isPermaLink="false">http://mongoliabusinessblog.com/?p=376</guid>
		<description><![CDATA[ULAANBAATAR &#8211; According to a working group, air pollution level of Mongolia&#8217;s capital city has increased by 28% despite efforts. A working group led by MP D.Terbishdagva has found during its evaluation of the impact of programs aimed at reducing air pollution that only MNT8.2 billion was spent on them last year, despite a Parliamentary [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmongoliabusinessblog.com%2Fulaanbaatar-air-pollution-level-increased-by-28-percent"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmongoliabusinessblog.com%2Fulaanbaatar-air-pollution-level-increased-by-28-percent&amp;source=MongoliaBiz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>ULAANBAATAR &#8211; According to a working group, air pollution level of Mongolia&#8217;s capital city has increased by 28% despite efforts.</p>
<p>A working group led by MP D.Terbishdagva has found during its evaluation of the impact of programs aimed at reducing air pollution that only MNT8.2 billion was spent on them last year, despite a Parliamentary resolution in 2007 allocating MNT50 billion annually from the State budget. It also found that the pollution level, far from going down, has actually increased by 28%. The group has recommended more coordination among the organizations responsible for the work and has also called for more accountability.</p>
<p>Source: Unuudur; highlighted in the BCM Newswire by <a title="Business  Council of  Mongolia" href="http://bcmongolia.org/" target="_blank">Business  Council of   Mongolia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mongoliabusinessblog.com/ulaanbaatar-air-pollution-level-increased-by-28-percent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Says Unemployment, Standard of Living, &amp; Inflation the Major Problems</title>
		<link>http://mongoliabusinessblog.com/survey-says-unemployment-standard-of-living-inflation-the-major-problems</link>
		<comments>http://mongoliabusinessblog.com/survey-says-unemployment-standard-of-living-inflation-the-major-problems#comments</comments>
		<pubDate>Sun, 30 May 2010 08:12:42 +0000</pubDate>
		<dc:creator>mergen</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Sant Maral Foundation]]></category>
		<category><![CDATA[standard of living]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://mongoliabusinessblog.com/?p=372</guid>
		<description><![CDATA[The majority of respondents in a survey carried out by Sant Maral Foundation in April said unemployment is the main problem in Mongolia today. While 38.6 percent held this view, 21.1 percent said the standard of living is the main problem, while 8 percent believe inflation is the key issue. The representative sample of 1,200 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmongoliabusinessblog.com%2Fsurvey-says-unemployment-standard-of-living-inflation-the-major-problems"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmongoliabusinessblog.com%2Fsurvey-says-unemployment-standard-of-living-inflation-the-major-problems&amp;source=MongoliaBiz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The majority of respondents in a survey carried out by Sant Maral Foundation in April said unemployment is the main problem in Mongolia today.</p>
<p>While 38.6 percent held this view, 21.1 percent said the standard of living is the main problem, while 8 percent believe inflation is the key issue. The representative sample of 1,200 respondents from Ulaanbaatar and from Dornogobi, Dundgobi, Zavkhan, Khentii and Arkhangai aimags was collected from April 16 to April 23. The survey is sponsored by the Konrad Adenauer Foundation of Germany.</p>
<p><span id="more-372"></span>Asked about the present economic situation in the country, 42.8 percent of the respondents said it was &#8220;bad&#8221;, 36.3 percent &#8220;not good, nor bad&#8221;, 3.8 percent answered &#8220;good&#8221; and 6 percent said &#8220;very good&#8221;. While 29.5 percent consider the economic situation to be “in decline”, 47.5 percent said it is “in stagnation”, while 14.3 percent said it is “improving”.  In five years, the economic situation will be “slightly better”, said 40.2 percent, “much better” according to 4.4 percent and 20.2 percent thought it will remain “the same”.</p>
<p>To the question &#8220;How satisfied are you with democracy and the present political system?&#8221;, 18.8 percent said they are “satisfied”, 39.4 percent “rather satisfied”, 22.2 percent “rather not satisfied” and 16.7 percent were “not satisfied”.<br />
Replying to a question on which party they would you vote for if parliament elections were held tomorrow, 35.1 percent favored the MPRP, 39.5 percent the DP, 4.5 percent the Civil Will Party and 5 percent the New National Party.</p>
<p>Asked to choose a country as the best partner for Mongolia, 75.7 percent favored Russia, 18.8 percent China, 27.4 percent the USA, 10.6 percent the European Union, 15.8 percent Japan, and 11.4 percent South Korea.</p>
<p>Source: Montsame;  highlighted in the BCM    Newswire by <a title="Business  Council of  Mongolia" href="http://bcmongolia.org/" target="_blank">Business  Council of   Mongolia</a> (BCM). For the complete Sant Maral Foundation April 2010 survey, see Mongolia Reports within Resources section of the BCM website.</p>
]]></content:encoded>
			<wfw:commentRss>http://mongoliabusinessblog.com/survey-says-unemployment-standard-of-living-inflation-the-major-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mongolia&#8217;s 2010 State Budget and Talks of Revision Amid Inflation Concerns</title>
		<link>http://mongoliabusinessblog.com/mongolias-2010-state-budget-and-talks-of-revision-amid-inflation-concerns</link>
		<comments>http://mongoliabusinessblog.com/mongolias-2010-state-budget-and-talks-of-revision-amid-inflation-concerns#comments</comments>
		<pubDate>Sun, 23 May 2010 02:15:14 +0000</pubDate>
		<dc:creator>mergen</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[state budget]]></category>

		<guid isPermaLink="false">http://mongoliabusinessblog.com/?p=358</guid>
		<description><![CDATA[Sensitive financial issues were discussed at a “secret” meeting on Monday attended by members of the Standing Committee on the Economy, and representatives of the International Monetary Fund, the MongolBank, and the National Statistics Office. They talked mainly about the budget deficit and the threat of inflation. The Finance Ministry has proposed revisions to the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmongoliabusinessblog.com%2Fmongolias-2010-state-budget-and-talks-of-revision-amid-inflation-concerns"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmongoliabusinessblog.com%2Fmongolias-2010-state-budget-and-talks-of-revision-amid-inflation-concerns&amp;source=MongoliaBiz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Sensitive financial issues were discussed at a “secret” meeting on Monday attended  by members of the Standing Committee on the Economy, and representatives of the  International Monetary Fund, the MongolBank, and the National Statistics Office. They  talked mainly about the budget deficit and the threat of inflation.</p>
<p>The Finance Ministry has proposed revisions to the 2010 budget following the increase in the price of copper and gold. If this has meant MNT 364.2  billion in extra revenue, the decision to increase the salary of civil servants by  30 percent, and reinstatement of the child allowance will lead to more  expenses. Some new public projects have also been proposed. Taken together, these  will take the budget deficit beyond the proposed 5% of GDP as stipulated by  the IMF.</p>
<p><span id="more-358"></span>The resultant inflation may nullify the 30 percent increase in salary.  The  Government’s hopes of keeping inflation under six percent have been belied. It has already reached 10 percent and many  analysts predict an even darker future with inflation hovering around 27 percent  by the end of the year.</p>
<p>The IMF, which has lent money to keep the budget deficit within manageable  limits, is strongly recommending austerity measures. There seems to be  rethinking in the Finance Ministry and Parliament seems to have suspended further  discussion on the revised budget. These are likely to resume on Monday, after MPs  will have considered what was discussed at the meeting.</p>
<p>Source: english.news.mn;  highlighted in the weekly BCM    Newswire by <a title="Business  Council of  Mongolia" href="http://bcmongolia.org/" target="_blank">Business  Council of   Mongolia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mongoliabusinessblog.com/mongolias-2010-state-budget-and-talks-of-revision-amid-inflation-concerns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP&#8217;s Urge Prime Minister to Curb Corruption</title>
		<link>http://mongoliabusinessblog.com/mps-urge-prime-minister-to-curb-corruption</link>
		<comments>http://mongoliabusinessblog.com/mps-urge-prime-minister-to-curb-corruption#comments</comments>
		<pubDate>Mon, 10 May 2010 08:43:16 +0000</pubDate>
		<dc:creator>mergen</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[E. Bat-Uul]]></category>
		<category><![CDATA[S. Batbold]]></category>
		<category><![CDATA[Ya. Batsuuri]]></category>

		<guid isPermaLink="false">http://mongoliabusinessblog.com/?p=334</guid>
		<description><![CDATA[In an open letter to Prime Minister S. Batbold, two Democratic Party MPs, Hero of Mongolia E. Bat-Uul and Mr. Ya. Batsuuri, have lamented the unchecked growth of corruption, bribery, and bureaucracy in government organizations, greatly hindering economic progress and the development of a democratic ethos. If no corrective action is taken, the trend will [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmongoliabusinessblog.com%2Fmps-urge-prime-minister-to-curb-corruption"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmongoliabusinessblog.com%2Fmps-urge-prime-minister-to-curb-corruption&amp;source=MongoliaBiz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In an open letter to Prime Minister S. Batbold, two Democratic Party MPs,  Hero of Mongolia E. Bat-Uul and Mr. Ya. Batsuuri, have lamented the  unchecked growth of corruption, bribery, and bureaucracy in government  organizations, greatly hindering economic progress and the development  of a democratic ethos. If no corrective action is taken, the trend will  eventually disgrace the nation on the international stage, they feel.</p>
<p>Political  parties and leaders talk a lot about action against corruption during  elections, but allow it to thrive when they are in a position to take  remedial action. Hidden business deals involving high officials, their  fingers in the pie in any major budgetary investments, and misuse and  abuse of the funds of state owned businesses have got out of control and  reached proportions that endanger national security. Citizens wait in  vain for signs of official action, but there is no change in the  authorities’ apathy.</p>
<p>Reminding Mr. Batbold that in a democracy  people’s feelings cannot continue to be ignored, the two MPs have urged  the Government to come out with a comprehensive statement on its stand  on the matter. As a first step, they have said, companies and  organizations like Erdenet Copper, Ulaanbaatar Railway, MIAT, and the  Civil Aviation Authority of Mongolia should immediately have their  accounts audited by firms with international exposure.</p>
<p>Source: Udriin Sonin;  highlighted in the BCM    Newswire by <a title="Business  Council of  Mongolia" href="http://bcmongolia.org/" target="_blank">Business  Council of   Mongolia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mongoliabusinessblog.com/mps-urge-prime-minister-to-curb-corruption/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists Not At Ease with Giving Away 1.5 Million to All</title>
		<link>http://mongoliabusinessblog.com/economists-not-at-ease-with-giving-away-15-million-tugrugs</link>
		<comments>http://mongoliabusinessblog.com/economists-not-at-ease-with-giving-away-15-million-tugrugs#comments</comments>
		<pubDate>Sat, 17 Apr 2010 07:44:03 +0000</pubDate>
		<dc:creator>mergen</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ch. Khashchuluun]]></category>
		<category><![CDATA[D. Batjargal]]></category>
		<category><![CDATA[D. Jargalsaikhan]]></category>
		<category><![CDATA[Ts. Demberel]]></category>

		<guid isPermaLink="false">http://mongoliabusinessblog.com/?p=289</guid>
		<description><![CDATA[Several economists have expressed their reservation about the Government’s announcement that every Mongolian citizen will receive MNT1.5 million by 2012. Mr. Ts. Demberel appreciated that both parties were in a bind, having made this the basis of their election campaign. However, it still will be unwise to distribute so much cash. “Most of this will [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmongoliabusinessblog.com%2Feconomists-not-at-ease-with-giving-away-15-million-tugrugs"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmongoliabusinessblog.com%2Feconomists-not-at-ease-with-giving-away-15-million-tugrugs&amp;source=MongoliaBiz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Several economists have expressed their reservation about the Government’s announcement that every Mongolian citizen will receive MNT1.5 million by 2012.</p>
<p>Mr. Ts. Demberel appreciated that both parties were in a bind, having made this the basis of their election campaign. However, it still will be unwise to distribute so much cash. “Most of this will end up in the hands of Chinese manufacturers, and a much better decision would have been to spend it on infrastructure that benefits all,” he said.</p>
<p><span id="more-289"></span>Mr. Ch. Khashchuluun, Chairman of the National Development and Innovation Committee, said it is not yet clear how the money will be actually distributed. “It is important to guard against inflation as that would nullify any benefit to people,” he said.</p>
<p>Mr. D. Batjargal, Director of the University of Finance and Economy, wondered where the money will come from and hoped the Government would not have to take foreign loans to fulfill its pledge.</p>
<p>Mr. D. Jargalsaikhan said the total amount needed would be MNT6.25 trillion, “far more than the country’s present annual GDP” and was certain the country “does not have the economic capacity to implement the Government’s decision”.</p>
<p>Honored Economist N. Dashzeveg refused to comment without knowing where the Government hoped or planned to get the money from.</p>
<p>Source: Zuunii Medee;  highlighted in the BCM    Newswire by <a title="Business  Council of  Mongolia" href="http://bcmongolia.org/" target="_blank">Business  Council of Mongolia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mongoliabusinessblog.com/economists-not-at-ease-with-giving-away-15-million-tugrugs/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Debt Equals State Budget</title>
		<link>http://mongoliabusinessblog.com/national-debt-equals-state-budget</link>
		<comments>http://mongoliabusinessblog.com/national-debt-equals-state-budget#comments</comments>
		<pubDate>Fri, 16 Apr 2010 07:56:47 +0000</pubDate>
		<dc:creator>mergen</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[state budget]]></category>

		<guid isPermaLink="false">http://mongoliabusinessblog.com/?p=292</guid>
		<description><![CDATA[Finance Minister S.Bayartsogt has said that the total foreign debt of Mongolia has reached MNT2.8 trillion, equal to the whole annual state budget. Of this 31.7 percent is in USD, 26.5 percent in Japanese yen, 28.1 percent in euro and 13.7 percent in other currencies. He was speaking at a joint meeting of the Standing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmongoliabusinessblog.com%2Fnational-debt-equals-state-budget"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmongoliabusinessblog.com%2Fnational-debt-equals-state-budget&amp;source=MongoliaBiz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Finance Minister S.Bayartsogt has said that the total foreign debt of Mongolia has reached MNT2.8 trillion, equal to the whole annual state budget. Of this 31.7 percent is in USD, 26.5 percent in Japanese yen, 28.1 percent in euro and 13.7 percent in other currencies. He was speaking at a joint meeting of the Standing Committees on the Economy, on Security and Foreign Policy, and on the Budget which discussed a loan offer from Monaco, and a draft cooperation agreement with the Asian Development Bank for additional financing on a project to develop regional roads.</p>
<p>Both drafts were approved and would now go to Parliament, but several MPs expressed their unhappiness with aspects in both. Some felt that Monaco, with which diplomatic relations were established only two years ago, is offering assistance worth no more than MNT30 million only to help it join the European Union. The ADB loan carries a low interest but has preconditions which make it less acceptable than high interest loans. Mr. Bayartsogt stated that Mongolia will no longer take loans with such preconditions.</p>
<p>Source: Undesnii Shuudan;  highlighted in the BCM    Newswire by <a title="Business  Council of  Mongolia" href="http://bcmongolia.org/" target="_blank">Business  Council of   Mongolia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mongoliabusinessblog.com/national-debt-equals-state-budget/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mongolia Social and Economic Indices February 2010</title>
		<link>http://mongoliabusinessblog.com/mongolia-social-and-economic-indices-february-2010</link>
		<comments>http://mongoliabusinessblog.com/mongolia-social-and-economic-indices-february-2010#comments</comments>
		<pubDate>Tue, 23 Mar 2010 00:38:35 +0000</pubDate>
		<dc:creator>mergen</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[economic indices]]></category>
		<category><![CDATA[economy indicators]]></category>
		<category><![CDATA[National Statistics Office]]></category>

		<guid isPermaLink="false">http://mongoliabusinessblog.com/?p=249</guid>
		<description><![CDATA[ULAANBAATAR, MONGOLIA &#8211; The National Statistics Office has published social and economic data. All figures are for February alone or for the first two months in 2010 and, unless otherwise mentioned, all comparisons are with the corresponding period in 2009. CPI The consumer price index rose 3.0 percent over January, 5.4 percent over the end [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmongoliabusinessblog.com%2Fmongolia-social-and-economic-indices-february-2010"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmongoliabusinessblog.com%2Fmongolia-social-and-economic-indices-february-2010&amp;source=MongoliaBiz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>ULAANBAATAR, MONGOLIA &#8211; The National Statistics Office has published social and economic data. All figures are for February alone or for the first two months in 2010 and, unless otherwise mentioned, all comparisons are with the corresponding period in 2009.</p>
<h3>CPI</h3>
<p>The consumer price index rose 3.0 percent over January, 5.4 percent over the end of 2009, and 8.3 percent over February 2009.</p>
<h3>State budget</h3>
<p>The overall balance in the General Government budget in the first two months of 2010 showed a deficit of MNT51.4 billion, MNT 0.8 billion less than in the same period of the previous year, mainly because revenue increased 53.8 percent more than did expenditure.</p>
<p>The current account deficit was MNT36.6 billion. Tax revenue was 74.8 percent more than in 2009. Windfall profits tax yielded 227.4 times more, corporate income tax 2.2 times more, and value added tax 34.6 percent more. Non-tax revenue was up by 91.3 percent.<br />
<span id="more-249"></span></p>
<h3>FDI</h3>
<p>Foreign direct investment in the fourth quarter of 2009 was USD284.1 million, 2.2 times more than in the same period in the previous year.</p>
<h3>Trade balance</h3>
<p>Total turnover in trade with 86 countries in the first two months of 2010 was USD607.6 million, of which exports were USD311.7 million and imports USD295.8 million. The total turnover increased 38.7 percent, exports 34.1 percent, and imports 43.7 percent.<br />
The trade balance surplus was USD15.9 million, 40.0 per cent less than in the same period of 2009.</p>
<h3>Industrial output</h3>
<p>Total industrial output in the first two months of 2010 was MNT266.2 billion, an increase of 17.0 per cent at 2005 constant prices. Industrial products worth MNT507.3 billion at current prices were sold at domestic and foreign markets.</p>
<p>Domestic companies executed 66.3 percent of the total construction and installation work worth MNT3.9 billion.</p>
<h3>Passengers, freight</h3>
<p>The number of railway passengers in the first two months of 2010 rose 7.1 percent, and the volume of freight 21.2 per cent. The corresponding rise in airlines passengers and freight was 29.0 percent and 29.4 percent respectively. The combined revenue of railway and air transportation increased 22.2 percent.</p>
<h3>Unemployment</h3>
<p>The number of registered unemployed people at the end of February 2010 rose 11.6 percent over January. Women were 54.3 percent of the total. Of the 3,000 registered unemployed persons who got a job in the first 2 months of 2010, 18.1 percent were employed by government or state-owned enterprises and the rest by companies, cooperatives or small-scale private businesses.</p>
<h3>Labor Force Survey</h3>
<p>The latest Labor Force Survey (LFS), conducted in the fourth quarter of 2009, puts the number of economically active Mongolians aged 15 and above at 1,120,300, with men accounting for 53.2 per cent of them. People holding jobs numbered 977,400 and 142,900 were unemployed. The rate of unemployment in the quarter was 12.8 per cent nationwide, 16.5 per cent in urban areas and 7.9 percent in the provinces.</p>
<h3>Household economics</h3>
<p>A nationwide sample survey of 2,802 households in the last quarter of 2009 found average monthly monetary income was MNT349,100, an increase of 1.6 percent, while the average monthly monetary expenditure was MNT368,300, rising by 0.9 percent.</p>
<p>Source: <a href="http://montsame.mn/" target="_blank">Montsame</a>;   highlighted in the BCM   Newswire by <a title="Business  Council of   Mongolia" href="http://bcmongolia.org/" target="_blank">Mongolia    Business Council</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mongoliabusinessblog.com/mongolia-social-and-economic-indices-february-2010/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Central Bank Confirms TDB in Good Shape, After Rumors Cause Concern</title>
		<link>http://mongoliabusinessblog.com/central-bank-confirms-tdb-in-good-shape-after-rumors-cause-concern</link>
		<comments>http://mongoliabusinessblog.com/central-bank-confirms-tdb-in-good-shape-after-rumors-cause-concern#comments</comments>
		<pubDate>Mon, 22 Mar 2010 08:35:57 +0000</pubDate>
		<dc:creator>mergen</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[rumours]]></category>
		<category><![CDATA[Trade Development Bank]]></category>

		<guid isPermaLink="false">http://mongoliabusinessblog.com/?p=244</guid>
